Home ¡æ IR ¡æ Financial ¡æ Sales Performance
[KRW million]
Category 2006 2005 2004
Sales 36,918
27,158 3,580
Growth Rate of Sales 35.9%
15.2% 64.4%
Domestic 29,548
21,962 19,199
Export 7,370
5,195 4,381
Export Rate (%) 20.0 19.1 18.6
Al2O3 16,941 13,457 11,642
Si 9,089 6,217 5,522
Quartz 2,760 2,356 2,581
Si-Sic 3,001 769 .
AIN 1,015 . .
Others 2,067 2,270 2,053
Cleaning products 2,046 2,087 1,783
Operating Income 6,615 4,042 3,748
Current Income 6,349 5,030 4,138
Earnings 5,002 4,120 3,585
KRW (million) 2006(Period 12)
1Q 2Q 3Q 4Q Total
Sales 8,553   9,043   9,091   10,231   36,918  
Al2O3 4,460 52.1% 4,461 49.3% 4,047 44.5% 3,973 38.8% 16,941 45.9%
Si 1,896 22.2% 2,044 22.6% 2,321 25.5% 2,828 27.6% 9,089 24.6%
Quartz 638 7.5% 749 8.3% 724 8.0% 649 6.3% 2,760 7.5%
Si-Sic 374 4.4% 749 6.8% 629 6.9% 1,385 13.5% 3,001 8.1%
AIN 67 0.8% 270 3.0% 267 2.9% 411 4.0% 1,015 2.7%
Others 621 7.3% 418 4.6% 591 6.5% 437 4.3% 2,067 5.6%
Cleaning products 497 5.8% 488 5.4% 513 5.6% 548 5.4% 2,046 5.5%
KRW (million) 2005(Period 11)
1Q 2Q 3Q 4Q Total
Sales 5,194
  6,984   7,161   7,818   27,158  
Al2O3 2,334 44.9% 3,615 51.8% 3,566 49.8% 3,940 50.4% 13,457 49.6%
Si 1,331 25.6% 1,560 22.3% 1,764 24.6% 1,579   6,217 22.9%
Quartz 481 9.3% 699 10.0% 609 8.5% 567 7.3% 2,356 8.7%
Si-Sic . . . . 261. 3.6% 508 6.5% 769 2.8%
AIN . . . . . . . . . .
Others 511 9.8% 669 9.6% 390 5.4% 684 8.7% 2,270 8.4%
Cleaning products 534 10.3% 442 6.3% 571 8.0% 540 6.9% 2,087 7.7%
KRW (million) 2004(Period 10)
1Q 2Q 3Q 4Q Total
Sales 5,464
  6,030   5,644   6,442   23,580  
Al2O3 2,575 47.1% 3,123 51.8% 2,792 49.5% 3,152 48.9% 11,642 49.4%
Si 1,308 23.9% 1,360 22.6% 1,303 23.1% 1,551 24.1% 5,522 23.4%
Quartz 659 12.1% 678 11.2% 675 12.0% 569 8.8% 2,581 10.9%
Si-Sic . . . . . . . . . .
AIN . . . . . . . . . .
Others 578 10.6% 343 5.7% 432 7.7% 700 10.9% 2,053 8.7%
Cleaning products 343 6.3% 526 8.7% 442 7.8% 471 7.3% 1,783 7.6%